Timings of the School Day
Time | Year Groups 7, 8 and 10 | Year Groups 9, 11, 12 and 13 |
---|---|---|
8.00am | Gates open | Gates open |
8.00am-8.20am | Magic Breakfast | Magic Breakfast |
8.15am | Playground doors to the main building open | Playground doors to the main building open |
8.25am | Back gate closes | Back gate closes |
8.30am-9.45am | Period 1 (including morning registration) | Period 1 (including morning registration) |
9.45am-9.50am | Transition | Transition |
9.50am-11.05am | Period 2 | Period 2 |
11.05am-11.25am | Break | Break |
11.25am-11.30pm | Transition | Transition |
11.30pm-12.45pm | Period 3 | Period 3 |
12.45pm-12.50pm | Transition | Transition |
12.50pm-1.25pm | Lunch | Period 4: Personal Development |
1.25pm-1.30pm | Transition | Transition |
1.30pm-2.05pm | Period 4: Personal Development | Lunch |
2.05pm-2.10pm | Transition | Transition |
2.10pm-3.25pm | Period 5 | Period 5 |
3.25pm-3.30pm | Home time / transition | Home time / transition |
3.30pm-4.30pm |
Period 6 / Extra-Curricular Activities (ECA) (Please note, the timings of sports fixtures vary and are communicated directly to parents/carers) |
Period 6 / Extra-Curricular Activities (ECA) (Please note, the timings of sports fixtures vary and are communicated directly to parents/carers) |
Total time in a typical week (excluding Period 6 / ECA) for all students: 34 hours 35 minutes
Year 10 and Year 11 have an extended day with lessons during Period 6 on Monday and Thursday.
Total time in a typical week for key stage 4 students: 36 hours 45 minutes
Students are encouraged to participate in extra-curricular activities during Period 6. The timetable can be found on the Extra Curricular Activities section of our website.
After school detentions may be issued as sanctions in accordance with Westminster Academy’s behaviour policy, for which the Academy may ask students to remain in school until 4.00pm. For any sanctions extending past this time, parents and carers will be notified.