Timings of the School Day
Monday, Tuesday, Thursday, Friday:
Time | Year Groups 7, 8 and 9 | Time | Year Groups 10, 11 and Sixth Form | |
---|---|---|---|---|
8.00am | Gates open | 8.00am | Gates open | |
8.00am-8.25am | Magic Breakfast | 8.00am-8.25am | Magic Breakfast | |
8.15am | Playground doors to the main building open | 8.15am | Playground doors to the main building open | |
8.25am | Back gate closes | 8.25am | Back gate closes | |
8.30am-9.00am | Form (Tutor time) | 8.30am-9.00am | Form (Tutor time) | |
9.00am-9.05am | Transition | 9.00am-9.05am | Transition | |
9.05am-10.05am | Period 1 | 9.05am-10.05am | Period 1 | |
10.05am-10.10am | Transition | 10.05am-10.10am | Transition | |
10.10am-11.10pm | Period 2 | 10.10am-11.10pm | Period 2 | |
11.10pm-11.35pm | Break | 11.10pm-11.35pm | Break | |
11.35pm-12.35pm | Period 3 | 11.35pm-12.35pm | Period 3 | |
12.35pm-1.20pm | Lunch | 12.35pm-12.40pm | Transition | |
1.20pm-2.20pm | Period 4 | 12.40pm-1.40pm | Period 4 | |
2.20pm-2.25pm | Transition | 1.40pm-2.25pm | Lunch | |
2.25pm-3.25pm | Period 5 | 2.25pm-3.25pm | Period 5 | |
3.25pm | School day ends | 3.25pm | School day ends | |
3.30pm-4.30pm |
Extra-Curricular Activities (ECA) (Please note, the timings of sports fixtures vary and are communicated directly to parents/carers) |
3.30pm-4.30pm |
Period 6 / Extra-Curricular Activities (ECA) (Please note, the timings of sports fixtures vary and are communicated directly to parents/carers) |
Wednesday:
Time | Year 7, 8 and 9 | Time | Year 10, 11 and Sixth Form | |
---|---|---|---|---|
8.00am | Gate opens | 8.00am | Gate opens | |
8.00am-8.25am | Magic Breakfast | 8.00am-8.25am | Magic Breakfast | |
8.25am | Gate closes | 8.25am | Gate closes | |
8.30am-9.30am | Period 1 | 8.30am-9.30am | Period 1 | |
9.30am-9.35am | Transition | 9.30am-9.35am | Transition | |
9.35am-10.35am | Period 2 | 9.35am-10.35am | Period 2 | |
10.35am-11.00am | Break | 10.35am-11.00am | Break | |
11.00am-12.00pm | Period 3 | 11.00am-12.00pm | Period 3 | |
12.00pm-12.45pm | Lunch | 12.00pm-12.05pm | Transition | |
12.45pm-1.45pm | Period 4 | 12.05pm-1.05pm | Period 4 | |
1.45pm-1.50pm | Transition | 1.05pm-1.50pm | Lunch | |
1.50pm-2.10pm | Form (Tutor time) | 1.50pm-2.10pm | Form (Tutor time) | |
2.10pm | School day ends | 2.10pm | School day ends |
Total time in a typical week (excluding Period 6 / ECA) for all students: 33 hours 20 minutes
Students are encouraged to participate in extra-curricular activities during Period 6. The timetable can be found on the Extra Curricular Activities section of our website.
After school detentions may be issued as sanctions in accordance with Westminster Academy’s behaviour policy, for which the Academy may ask students to remain in school until 4.00pm. For any sanctions extending past this time, parents and carers will be notified.